Monson,MA Current Weather Conditions - MonsonWeather.org
Location: Latitude 42.11 North Longitude -72.31 West - Elevation 410 Feet.
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
Other Weather Links |
Last Updated
at 2:08am on 7/4/08 Temperature |
65.3°F |
|
| Dew Point | 64.7°F | ||
| Humidity | 98% | ||
| Barometric Pressure | 29.94in Rate 0.007in/hr |
||
| Wind Direction | WSW | ||
| Temperature Rate(Degrees/Hour) | -0.02 | ||
| Heat Index | 72.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Yearly Rainfall | 28.32in | ||
| Today's Highs and Lows | |||
| High Temperature | 65.5°F at 12:03am | ||
| Low Temperature | 65.2°F at 12:08am | ||
| High Heat Index | 72.4°F at 12:03am | ||
| Peak Wind Gust | 1mph at 1:05am | ||
| Sun and Moon Data | |||
| Sunrise | 5:16am | ||
| Sunset | 8:25pm | ||
| Moonrise | 6:49am | ||
| Moonset | 9:54pm | ||
| 24 Hour Differences | |||
| 24 Hour Temp Change | 4.9 | ||
| Temp 24 Hours Ago | 60.4 | ||
| 24 Hour Humidity Change | 5 | ||
| Humidity 24 Hours Ago | 93 | ||
| 24 Hour Barometric Pressure Change | 0.02 | ||
| Barometric Pressure 24 Hours Ago | 29.92 | ||
| 24 Hour Dew Point Change | 6.4 | ||
| Dew Point 24 Hours Ago | 58.4 | ||
Click Here To Return to The Quaboag Hills Weather Center
Copyright © 2005 Quaboag Hills Weather Center All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet!